Our Wines
Burgundy
Producers & Wines, Burgundy
Domaine François Bertheau, Chambolle Musigny :
A six and a bit hectare domaine run by François, fifth generation vigneron. He has worked at the estate since 1984 and took over in 2004. It is a traditional cellar - nothing fancy, no fining or filtration of course, and rarely more than 20% new oak. The fruit and perfume blew us away on these wines. The epitome of great Chambolle: light and delicate structure which blossoms and explodes with fruit on the palate, and with gentle textures and great tannin balance. I want to say "old-fashioned" in the best sense of the word. There are five wines: Chambolle village and a steady crescendo of complexity and class through three Premiers Crus and a Bonnes Mares. The first Premier Cru is an assemblage of 4 lieu-dits: (Gruenchers, Groseilles, Noirots, Beaudes) all close to each other on the north side of the village just below Bonnes Mares). Then come Charmes, with more delicate but explosive red fruit and Amoureuses, for many worth a Grand Cru, with a more refined note: less primary fruit, spicy, ethereal. It's considerably more backward than the Charmes. Bonnes Mares completes the range, from the "terres rouges" section of the Grand Cru, all at the Chambolle end. The wine is just a little more four square and structured than the others, and also, obviously needs time. But the range in 2009 is supple, forward and will drink very well at an early stage.
We have also bought a parcel of 2007 and 2008 which we will ship in September. Following the regular pattern of vintages, 2007 drinks well, even up to Amoureuses and Bonnes Mares. 2008, though, does need a little more time.
| Guide Retail Price per case of 6 (£) | ||||
| Red | ||||
| FBCHM09B | Chambolle Musigny | 2009 | 235.60 | |
| FBCPC09B | Chambolle Musigny 1er Cru | 2009 | 370.90 | |
| FBCMC09B | Chambolle Musigny 1er Cru Les Charmes | 2009 | 480.80 | |
| FBCMC09M | Chambolle Musigny 1er Cru Les Charmes | 2009 | 925.80 | |
| FBCMA09B | Chambolle Musigny 1er Cru Les Amoureuses | 2009 | 745.70 | |
| FBBOM09B | Bonnes Mares Grand Cru | 2009 | 866.90 | |
| FBBOM09M | Bonnes Mares Grand Cru | 2009 | 1720.40 | |
| FBCHM08B | Chambolle Musigny | 2008 | 235.60 | |
| FBCPC08B | Chambolle Musigny 1er Cru | 2008 | 370.90 | |
| FBCMC08B | Chambolle Musigny 1er Cru Les Charmes | 2008 | 480.80 | |
| FBCMA08B | Chambolle Musigny 1er Cru Les Amoureuses | 2008 | 689.40 | |
| FBBOM08B | Bonnes Mares Grand Cru | 2008 | 841.20 | |
| FBCMC07B | Chambolle Musigny 1er Cru Les Charmes | 2007 | 469.60 | |
| FBCMA07B | Chambolle Musigny 1er Cru Les Amoureuses | 2007 | 711.90 | |
| FBBOM07B | Bonnes Mares Grand Cru | 2007 | 841.20 |
Domaine Guyon, Vosne Romanée :
Brothers Jean-Pierre and Michel run this 9.5 hectare domaine, on the main road at the bottom of the village. They added some Savigny and Chorey a few years back, - just under 4 ha in total - but the heart of the domaine is centred in Cote de Nuits around Vosne. In 2010 a parcel of Vougeot, up by the Chateau itself, which they have been farming for Moillard for 10 years has been added to their range. There is a real energy here from a domaine making big strides forward. Prices, for the great quality, are reasonable.
The estate is organic, and incorporates many biodynamic principles. Jean-Pierre looks after winemaking: whole bunches are preferred wherever possible, and these seem to integrate very well with the new 100% oak used, which on no cuvée was dominant or obvious, even in the young 2009s.
We hope to offer more of these wines later in the year. They have some exceptional white wines from Cote de Beaune (and Nuits!) as well as Nuits Village and Gevrey Village which we are not offering here.
The style overall is serious, full bodied and concentrated. The Vosne Charmes de Mazières is a selection of old vines (all over 60 years) from six of their parcels in Vosne. This is 1er Cru quality and complexity. Echezeaux comes from the "Orveaux" end of this large Grand Cru, right by the Chambolle border.
| Guide Retail Price per case of 6 (£) | ||||
| White | ||||
| DGSLB08B | Savigny Les Beaune "Les Planchots" Blanc | 2008 | 147.20 | |
| Red | ||||
| DGBOR09B | Bourgogne Rouge Pinot Noir | 2009 | 111.10 | |
| DGVCM09B | Vosne Romanée Charmes de Mazières | 2009 | 286.30 | |
| DGVRO09B | Vosne Romanée 1er Cru Orveaux | 2009 | 485.70 | |
| DGVRB09B | Vosne Romanée 1er Cru Les Brulées | 2009 | 485.70 | |
| DGECH09B | Echezeaux Grand Cru | 2009 | 602.20 |
Domaine Heresztyn, Gevrey Chambertin :
We have come to know the family Heresztyn quite well over the last few years - helped by the fact that their son Greg has been living in London. There will be some changes to this domaine over the next few years as succession questions are resolved, and Florence, Stani's daughter is increasingly in charge of winemaking. The Heresztyn domaine deserves wider recognition, for the wines are supple, early-maturing and easy, whilst being entirely true to the various different terroirs they come from. The Gevrey, 'Les Trois Vieilles Vignes' is our own cuvée from vines which are 50 years old: a perfect restaurant Gevrey. The 2005 1er Crus are now looking very good, with most coming round for drinking. 2007s are forward and supple, and are probably the best younger vintage for drinking now.
| Guide Retail Price per case of 6 (£) | ||||
| Red | ||||
| DHGCH09B | Gevrey Chambertin, Les 3 Vieilles Vignes | 2009 | 217.00 | |
| DHGCC09B | Gevrey Chambertin, 1er Cru Champonnets | 2009 | 325.50 | |
| DHGCP09B | Gevrey Chambertin, 1er Cru Les Perrieres | 2009 | 325.50 | |
| DHMOM09B | Morey St Denis, 1er Cru Les Millandes | 2009 | 402.30 | |
| DHCSD09B | Grand Cru Clos St-Denis | 2009 | 528.30 | |
| DHGCH08B | Gevrey Chambertin, Les 3 Vieilles Vignes | 2008 | 195.00 | |
| DHCHM08B | Chambolle Musigny | 2008 | 220.40 | |
| DHGCC08B | Gevrey Chambertin, 1er Cru Corbeaux | 2008 | 289.80 | |
| DHGCP08B | Gevrey Chambertin, 1er Cru Les Perrieres | 2008 | 289.80 | |
| DHMOM08B | Morey St Denis, 1er Cru Les Millandes | 2008 | 364.80 | |
| DHGCH07H | Gevrey Chambertin, Les 3 Vieilles Vignes | 2007 | halves | 118.70 |
| DHCHM07B | Chambolle Musigny | 2007 | 220.40 | |
| DHGCP07H | Gevrey Chambertin, 1er Cru Les Perrieres | 2007 | halves | 169.50 |
| DHMOM07B | Morey St Denis, 1er Cru Les Millandes | 2007 | 364.80 | |
| DHGCH06H | Gevrey Chambertin, Les 3 Vieilles Vignes | 2006 | halves | 118.70 |
| DHGCC06B | Gevrey Chambertin, 1er Cru Corbeaux | 2006 | 289.80 | |
| DHGCP06H | Gevrey Chambertin, 1er Cru Les Perrieres | 2006 | halves | 169.50 |
| DHGCP06B | Gevrey Chambertin, 1er Cru Les Perrieres | 2006 | 289.80 | |
| DHMOM06B | Morey St Denis, 1er Cru Les Millandes | 2006 | 364.80 | |
| DHCSD06H | Grand Cru Clos St-Denis | 2006 | halves | 302.30 |
| DHCSD06B | Grand Cru Clos St-Denis | 2006 | 467.40 | |
| DHGCH05H | Gevrey Chambertin, 3 Vieilles Vignes (Brochon) | 2005 | halves | 127.20 |
| DHGCC05B | Gevrey Chambertin, 1er Cru Corbeaux | 2005 | 308.40 | |
| DHGCP05H | Gevrey Chambertin, 1er Cru Les Perrieres | 2005 | halves | 180.30 |
| DHGCP05B | Gevrey Chambertin, 1er Cru Les Perrieres | 2005 | 291.50 | |
| DHMOM05B | Morey St Denis, 1er Cru Les Millandes | 2005 | 367.70 | |
| DHMOM05M | Morey St Denis, 1er Cru Les Millandes | 2005 | magnum | 759.00 |
| DHCSD05H | Grand Cru Clos St-Denis | 2005 | halves | 294.50 |
| DHCSD05B | Grand Cru Clos St-Denis | 2005 | 573.90 | |
| DHCSD05M | Grand Cru Clos St-Denis | 2005 | magnum | 1152.80 |
| DHGCP03B | Gevrey Chambertin, 1er Cru Les Perrieres | 2003 | 277.40 |
Domaine Sylvain Cathiard, Vosne Romanée :
The big project in the last two years has been the construction of the new cellar, both barrel storage and vinification chai. The barrel cellar was proudly displayed last in late 2009, but above ground the cuverie is now also completed - a large increase in space which allowed them a much better environment to receive the 2010 vintage. Son Sébastien will be in his father's shadow for a year or two yet, but the transition is in place now with Sylvain ceding control over key aspects of production, whilst retaining a very close eye on the important bits. It will be an evolution fascinating to follow and we wish them the very best. This is a jewel of a small estate (4 ha) which is now one of the very top names in this very famous village. We have a small allocation each year of all the cuvées (we buy everything which we are offered!) and the barrel tasting each October is one of the highlights of the year's tasting calendar. There are many old vines at this estate, and the style is complex, rich, voluptuous even, but always delicately perfumed and never forced. 2009s sold in the blink of an eye, and it looks as though this is the case for the foreseeable future. Where we can we like to keep a small quantity of more mature stock, but quantities below are very limited.
| Guide Retail Price per case of 6 (£) | ||||
| Red | ||||
| SCBOR08B | Bourgogne Rouge | 2008 | 149.60 | |
| SCNSG08B | Nuits St Georges | 2008 | 277.20 | |
| SCNUT08B | Nuits St Georges, 1er Cru Thorey | 2008 | 455.50 | |
| SCNUM08B | Nuits St Georges, 1er Cru Aux Murgers | 2008 | 475.30 | |
| SCVRR08B | Vosne Romanée, 1er Cru Reignots | 2008 | 524.80 | |
| SCNUT07B | Nuits St Georges, 1er Cru Thorey | 2007 | 452.50 | |
| SCNUM07B | Nuits St Georges, 1er Cru Aux Murgers | 2007 | 473.10 | |
| SCVRO07B | Vosne Romanée,1er Cru En Orveaux | 2007 | 503.90 | |
| SCVRS07B | Vosne Romanée, 1er Cru Suchots | 2007 | 576.10 | |
| SCNSG06B | Nuits St Georges | 2006 | 268.00 | |
| SCNUT06B | Nuits St Georges, 1er Cru Thorey | 2006 | 435.80 | |
| SCNUM06B | Nuits St Georges, 1er Cru Aux Murgers | 2006 | 455.50 | |
| SCVRO06B | Vosne Romanée,1er Cru En Orveaux | 2006 | 485.20 | |
| SCVRR06B | Vosne Romanée, 1er Cru Reignots | 2006 | 504.90 |
Domaine Fourrier, Gevrey Chambertin :
Jean-Marie Fourrier is a most convincing wine-maker. In a few years, since taking over from his father - who now willingly appears to take orders from him - he has returned the domaine to the prominence which is deserved by the family's wonderful holdings of old vines, which lie in some of the top crus of Gevrey. He talks passionately and with irresistibly straightforward, simple logic about his wine making beliefs. His unambiguous message, which his wines convey so convincingly, is that purity, elegance, freshness and terroir definition must always dominate over winemaking, oak, or any other 'tricks' available. We have only very small quantities of all of these wines. 2009 was sold all en primeur.
| Guide Retail Price per case of 6 (£) | ||||
| White | ||||
| DFBOB08B | Bourgogne Blanc | 2008 | 106.20 | |
| Red | ||||
| DFMSD08B | Morey St Denis, Clos Solon | 2008 | 209.10 | |
| DFGCH08B | Gevrey Chambertin | 2008 | 225.60 | |
| DFGCC08B | Gevrey Chambertin, 1er Cru Cherbaudes | 2008 | 354.80 | |
| DFGCG08B | Gevrey Chambertin, 1er Cru Les Goulots | 2008 | 354.80 | |
| DFMSD07B | Morey St Denis, Clos Solon | 2007 | 209.10 | |
| DFGCC07B | Gevrey Chambertin, 1er Cru Cherbaudes | 2007 | 354.80 | |
| DFGCG07B | Gevrey Chambertin, 1er Cru Les Goulots | 2007 | 354.80 | |
| DFCAM07B | Gevrey Chamb., 1er Cru Combe aux Moines | 2007 | 377.10 | |
| DFGCG06B | Gevrey Chambertin, 1er Cru Les Goulots | 2006 | 354.80 | |
| DFGCG04B | Gevrey Chambertin, 1er Cru Les Goulots | 2004 | 354.80 |
Domaine Latour-Giraud, Meursault :
A domaine of ten hectares run by the meticulous Jean-Pierre Latour. Cuvée Charles-Maxim is blended from several parcels, and spends about a year in oak (30-35% new). The domaine is also one of the very best sources for Premier Cru Genevrières, with its combination of citrus, acacia honey and exotic fruit notes. This is an assertive, almost aggressive wine in its youth, but abundantly full of character. All are bright, aromatic, precise wines even in the relatively warm ripe vintage which was 2006. In the very different conditions of 2007 the wines are leaner, no less aromatic, and with a great zesty freshness, more classic of the Latour-Giraud style. In producing Cuvée des Pierre, Jean-Pierre has identified the very best terroir within his large parcel of Genevrières, and given the wine a longer élevage. It is a riposte to those who claim Meursault cannot make wine of Grand Cru stature. This is a wine of great intensity.
| Guide Retail Price per case of 6 (£) | ||||
| White | ||||
| LGMEU07B | Meursault, Cuvée Charles Maxim | 2007 | 178.50 | |
| LGMEB07B | Meursault, 1er Cru Bouchères | 2007 | 208.80 | |
| LGGCP05B | Meursault 1er Cru Genevrières, Cuvée Pierre | 2005 | 277.90 |
